- Total Members:
- 3448
- Total Posts:
- 416
- Total Topics:
- 81
- Total Categories:
- 1
- Users Online:
- 5
- Most Online:
- 35 – April 12, 2013, 08:28:38 am
- Online Today:
- 9
- Average registrations per day:
- 2.75
- Average posts per day:
- 1.23
- Average topics per day:
- 0.69
- Total Boards:
- 3
- Latest Member:
- damienlang64
- Average online per day:
- 5.89
- Male to Female Ratio:
- 3.7:1
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2013
|
0 | 0 | 0 | 35 |
May 2013
|
0 | 0 | 0 | 18 |
| 2013-05-01 | 0 | 0 | 0 | 7 |
| 2013-05-02 | 0 | 0 | 0 | 6 |
| 2013-05-03 | 0 | 0 | 0 | 18 |
| 2013-05-04 | 0 | 0 | 0 | 6 |
| 2013-05-05 | 0 | 0 | 0 | 5 |
| 2013-05-06 | 0 | 0 | 0 | 7 |
| 2013-05-07 | 0 | 0 | 0 | 9 |
| 2013-05-08 | 0 | 0 | 0 | 8 |
| 2013-05-09 | 0 | 0 | 0 | 13 |
| 2013-05-10 | 0 | 0 | 0 | 7 |
| 2013-05-11 | 0 | 0 | 0 | 6 |
| 2013-05-12 | 0 | 0 | 0 | 5 |
| 2013-05-13 | 0 | 0 | 0 | 8 |
| 2013-05-14 | 0 | 0 | 0 | 9 |
| 2013-05-15 | 0 | 0 | 0 | 7 |
| 2013-05-16 | 0 | 0 | 0 | 7 |
| 2013-05-17 | 0 | 0 | 0 | 11 |
| 2013-05-18 | 0 | 0 | 0 | 5 |
| 2013-05-19 | 0 | 0 | 0 | 7 |
| 2013-05-20 | 0 | 0 | 0 | 8 |
| 2013-05-21 | 0 | 0 | 0 | 7 |
| 2013-05-22 | 0 | 0 | 0 | 6 |
| 2013-05-23 | 0 | 0 | 0 | 8 |
| 2013-05-24 | 0 | 0 | 0 | 9 |
April 2013
|
0 | 0 | 0 | 35 |
March 2013
|
0 | 0 | 0 | 20 |
February 2013
|
0 | 0 | 0 | 14 |
| 2013-02-01 | 0 | 0 | 0 | 6 |
| 2013-02-02 | 0 | 0 | 0 | 6 |
| 2013-02-03 | 0 | 0 | 0 | 6 |
| 2013-02-04 | 0 | 0 | 0 | 8 |
| 2013-02-05 | 0 | 0 | 0 | 6 |
| 2013-02-06 | 0 | 0 | 0 | 6 |
| 2013-02-07 | 0 | 0 | 0 | 6 |
| 2013-02-08 | 0 | 0 | 0 | 7 |
| 2013-02-09 | 0 | 0 | 0 | 9 |
| 2013-02-10 | 0 | 0 | 0 | 6 |
| 2013-02-11 | 0 | 0 | 0 | 7 |
| 2013-02-12 | 0 | 0 | 0 | 8 |
| 2013-02-13 | 0 | 0 | 0 | 7 |
| 2013-02-14 | 0 | 0 | 0 | 5 |
| 2013-02-15 | 0 | 0 | 0 | 6 |
| 2013-02-16 | 0 | 0 | 0 | 4 |
| 2013-02-17 | 0 | 0 | 0 | 7 |
| 2013-02-18 | 0 | 0 | 0 | 5 |
| 2013-02-19 | 0 | 0 | 0 | 6 |
| 2013-02-20 | 0 | 0 | 0 | 6 |
| 2013-02-21 | 0 | 0 | 0 | 5 |
| 2013-02-22 | 0 | 0 | 0 | 6 |
| 2013-02-23 | 0 | 0 | 0 | 5 |
| 2013-02-24 | 0 | 0 | 0 | 5 |
| 2013-02-25 | 0 | 0 | 0 | 6 |
| 2013-02-26 | 0 | 0 | 0 | 14 |
| 2013-02-27 | 0 | 0 | 0 | 8 |
| 2013-02-28 | 0 | 0 | 0 | 6 |
January 2013
|
0 | 0 | 0 | 16 |
| 2013-01-01 | 0 | 0 | 0 | 7 |
| 2013-01-02 | 0 | 0 | 0 | 6 |
| 2013-01-03 | 0 | 0 | 0 | 7 |
| 2013-01-04 | 0 | 0 | 0 | 6 |
| 2013-01-05 | 0 | 0 | 0 | 4 |
| 2013-01-06 | 0 | 0 | 0 | 5 |
| 2013-01-07 | 0 | 0 | 0 | 6 |
| 2013-01-08 | 0 | 0 | 0 | 7 |
| 2013-01-09 | 0 | 0 | 0 | 6 |
| 2013-01-10 | 0 | 0 | 0 | 8 |
| 2013-01-11 | 0 | 0 | 0 | 8 |
| 2013-01-12 | 0 | 0 | 0 | 7 |
| 2013-01-13 | 0 | 0 | 0 | 6 |
| 2013-01-14 | 0 | 0 | 0 | 7 |
| 2013-01-15 | 0 | 0 | 0 | 5 |
| 2013-01-16 | 0 | 0 | 0 | 7 |
| 2013-01-17 | 0 | 0 | 0 | 8 |
| 2013-01-18 | 0 | 0 | 0 | 6 |
| 2013-01-19 | 0 | 0 | 0 | 6 |
| 2013-01-20 | 0 | 0 | 0 | 7 |
| 2013-01-21 | 0 | 0 | 0 | 7 |
| 2013-01-22 | 0 | 0 | 0 | 5 |
| 2013-01-23 | 0 | 0 | 0 | 10 |
| 2013-01-24 | 0 | 0 | 0 | 16 |
| 2013-01-25 | 0 | 0 | 0 | 11 |
| 2013-01-26 | 0 | 0 | 0 | 5 |
| 2013-01-27 | 0 | 0 | 0 | 7 |
| 2013-01-28 | 0 | 0 | 0 | 6 |
| 2013-01-29 | 0 | 0 | 0 | 5 |
| 2013-01-30 | 0 | 0 | 0 | 5 |
| 2013-01-31 | 0 | 0 | 0 | 14 |
2012
|
3 | 3 | 0 | 19 |
December 2012
|
0 | 0 | 0 | 19 |
| 2012-12-01 | 0 | 0 | 0 | 6 |
| 2012-12-02 | 0 | 0 | 0 | 6 |
| 2012-12-03 | 0 | 0 | 0 | 6 |
| 2012-12-04 | 0 | 0 | 0 | 7 |
| 2012-12-05 | 0 | 0 | 0 | 6 |
| 2012-12-06 | 0 | 0 | 0 | 13 |
| 2012-12-07 | 0 | 0 | 0 | 8 |
| 2012-12-08 | 0 | 0 | 0 | 6 |
| 2012-12-09 | 0 | 0 | 0 | 7 |
| 2012-12-10 | 0 | 0 | 0 | 5 |
| 2012-12-11 | 0 | 0 | 0 | 7 |
| 2012-12-12 | 0 | 0 | 0 | 5 |
| 2012-12-13 | 0 | 0 | 0 | 6 |
| 2012-12-14 | 0 | 0 | 0 | 7 |
| 2012-12-15 | 0 | 0 | 0 | 11 |
| 2012-12-16 | 0 | 0 | 0 | 6 |
| 2012-12-17 | 0 | 0 | 0 | 6 |
| 2012-12-18 | 0 | 0 | 0 | 14 |
| 2012-12-19 | 0 | 0 | 0 | 6 |
| 2012-12-20 | 0 | 0 | 0 | 13 |
| 2012-12-21 | 0 | 0 | 0 | 7 |
| 2012-12-22 | 0 | 0 | 0 | 7 |
| 2012-12-23 | 0 | 0 | 0 | 10 |
| 2012-12-24 | 0 | 0 | 0 | 8 |
| 2012-12-25 | 0 | 0 | 0 | 19 |
| 2012-12-26 | 0 | 0 | 0 | 6 |
| 2012-12-27 | 0 | 0 | 0 | 6 |
| 2012-12-28 | 0 | 0 | 0 | 7 |
| 2012-12-29 | 0 | 0 | 0 | 7 |
| 2012-12-30 | 0 | 0 | 0 | 5 |
| 2012-12-31 | 0 | 0 | 0 | 8 |
November 2012
|
0 | 0 | 0 | 16 |
| 2012-11-01 | 0 | 0 | 0 | 6 |
| 2012-11-02 | 0 | 0 | 0 | 6 |
| 2012-11-03 | 0 | 0 | 0 | 6 |
| 2012-11-04 | 0 | 0 | 0 | 6 |
| 2012-11-05 | 0 | 0 | 0 | 7 |
| 2012-11-06 | 0 | 0 | 0 | 7 |
| 2012-11-07 | 0 | 0 | 0 | 9 |
| 2012-11-08 | 0 | 0 | 0 | 5 |
| 2012-11-09 | 0 | 0 | 0 | 15 |
| 2012-11-10 | 0 | 0 | 0 | 8 |
| 2012-11-11 | 0 | 0 | 0 | 9 |
| 2012-11-12 | 0 | 0 | 0 | 9 |
| 2012-11-13 | 0 | 0 | 0 | 6 |
| 2012-11-14 | 0 | 0 | 0 | 9 |
| 2012-11-15 | 0 | 0 | 0 | 7 |
| 2012-11-16 | 0 | 0 | 0 | 7 |
| 2012-11-17 | 0 | 0 | 0 | 6 |
| 2012-11-18 | 0 | 0 | 0 | 5 |
| 2012-11-19 | 0 | 0 | 0 | 5 |
| 2012-11-20 | 0 | 0 | 0 | 7 |
| 2012-11-21 | 0 | 0 | 0 | 7 |
| 2012-11-22 | 0 | 0 | 0 | 5 |
| 2012-11-23 | 0 | 0 | 0 | 9 |
| 2012-11-24 | 0 | 0 | 0 | 7 |
| 2012-11-25 | 0 | 0 | 0 | 6 |
| 2012-11-26 | 0 | 0 | 0 | 8 |
| 2012-11-27 | 0 | 0 | 0 | 6 |
| 2012-11-28 | 0 | 0 | 0 | 16 |
| 2012-11-29 | 0 | 0 | 0 | 15 |
| 2012-11-30 | 0 | 0 | 0 | 7 |
October 2012
|
0 | 0 | 0 | 15 |
September 2012
|
0 | 0 | 0 | 9 |
August 2012
|
0 | 0 | 0 | 12 |
| 2012-08-01 | 0 | 0 | 0 | 6 |
| 2012-08-02 | 0 | 0 | 0 | 6 |
| 2012-08-03 | 0 | 0 | 0 | 6 |
| 2012-08-04 | 0 | 0 | 0 | 7 |
| 2012-08-05 | 0 | 0 | 0 | 6 |
| 2012-08-06 | 0 | 0 | 0 | 5 |
| 2012-08-07 | 0 | 0 | 0 | 5 |
| 2012-08-08 | 0 | 0 | 0 | 5 |
| 2012-08-09 | 0 | 0 | 0 | 6 |
| 2012-08-10 | 0 | 0 | 0 | 4 |
| 2012-08-11 | 0 | 0 | 0 | 9 |
| 2012-08-12 | 0 | 0 | 0 | 5 |
| 2012-08-13 | 0 | 0 | 0 | 4 |
| 2012-08-14 | 0 | 0 | 0 | 6 |
| 2012-08-15 | 0 | 0 | 0 | 5 |
| 2012-08-16 | 0 | 0 | 0 | 5 |
| 2012-08-17 | 0 | 0 | 0 | 5 |
| 2012-08-18 | 0 | 0 | 0 | 7 |
| 2012-08-19 | 0 | 0 | 0 | 5 |
| 2012-08-20 | 0 | 0 | 0 | 6 |
| 2012-08-21 | 0 | 0 | 0 | 6 |
| 2012-08-22 | 0 | 0 | 0 | 6 |
| 2012-08-23 | 0 | 0 | 0 | 12 |
| 2012-08-24 | 0 | 0 | 0 | 5 |
| 2012-08-25 | 0 | 0 | 0 | 5 |
| 2012-08-26 | 0 | 0 | 0 | 5 |
| 2012-08-27 | 0 | 0 | 0 | 5 |
| 2012-08-28 | 0 | 0 | 0 | 5 |
| 2012-08-29 | 0 | 0 | 0 | 8 |
| 2012-08-30 | 0 | 0 | 0 | 5 |
| 2012-08-31 | 0 | 0 | 0 | 7 |
July 2012
|
0 | 0 | 0 | 8 |
| 2012-07-01 | 0 | 0 | 0 | 5 |
| 2012-07-02 | 0 | 0 | 0 | 5 |
| 2012-07-03 | 0 | 0 | 0 | 5 |
| 2012-07-04 | 0 | 0 | 0 | 5 |
| 2012-07-05 | 0 | 0 | 0 | 7 |
| 2012-07-06 | 0 | 0 | 0 | 6 |
| 2012-07-07 | 0 | 0 | 0 | 7 |
| 2012-07-08 | 0 | 0 | 0 | 5 |
| 2012-07-09 | 0 | 0 | 0 | 6 |
| 2012-07-10 | 0 | 0 | 0 | 5 |
| 2012-07-11 | 0 | 0 | 0 | 5 |
| 2012-07-12 | 0 | 0 | 0 | 5 |
| 2012-07-13 | 0 | 0 | 0 | 4 |
| 2012-07-14 | 0 | 0 | 0 | 6 |
| 2012-07-15 | 0 | 0 | 0 | 8 |
| 2012-07-16 | 0 | 0 | 0 | 5 |
| 2012-07-17 | 0 | 0 | 0 | 6 |
| 2012-07-18 | 0 | 0 | 0 | 4 |
| 2012-07-19 | 0 | 0 | 0 | 4 |
| 2012-07-20 | 0 | 0 | 0 | 5 |
| 2012-07-21 | 0 | 0 | 0 | 5 |
| 2012-07-22 | 0 | 0 | 0 | 6 |
| 2012-07-23 | 0 | 0 | 0 | 6 |
| 2012-07-24 | 0 | 0 | 0 | 5 |
| 2012-07-25 | 0 | 0 | 0 | 5 |
| 2012-07-26 | 0 | 0 | 0 | 5 |
| 2012-07-27 | 0 | 0 | 0 | 8 |
| 2012-07-28 | 0 | 0 | 0 | 4 |
| 2012-07-29 | 0 | 0 | 0 | 5 |
| 2012-07-30 | 0 | 0 | 0 | 5 |
| 2012-07-31 | 0 | 0 | 0 | 5 |
June 2012
|
0 | 0 | 0 | 12 |
May 2012
|
1 | 1 | 0 | 11 |
| 2012-05-01 | 0 | 0 | 0 | 9 |
| 2012-05-02 | 0 | 0 | 0 | 8 |
| 2012-05-03 | 0 | 0 | 0 | 8 |
| 2012-05-04 | 0 | 0 | 0 | 9 |
| 2012-05-05 | 0 | 0 | 0 | 8 |
| 2012-05-06 | 0 | 0 | 0 | 6 |
| 2012-05-07 | 0 | 0 | 0 | 8 |
| 2012-05-08 | 0 | 0 | 0 | 9 |
| 2012-05-09 | 0 | 0 | 0 | 6 |
| 2012-05-10 | 0 | 0 | 0 | 5 |
| 2012-05-11 | 0 | 0 | 0 | 9 |
| 2012-05-12 | 0 | 0 | 0 | 5 |
| 2012-05-13 | 0 | 0 | 0 | 7 |
| 2012-05-14 | 0 | 0 | 0 | 6 |
| 2012-05-15 | 0 | 0 | 0 | 5 |
| 2012-05-16 | 0 | 0 | 0 | 6 |
| 2012-05-17 | 0 | 0 | 0 | 6 |
| 2012-05-18 | 0 | 0 | 0 | 5 |
| 2012-05-19 | 0 | 0 | 0 | 11 |
| 2012-05-20 | 0 | 0 | 0 | 5 |
| 2012-05-21 | 0 | 0 | 0 | 7 |
| 2012-05-22 | 0 | 0 | 0 | 6 |
| 2012-05-23 | 1 | 1 | 0 | 7 |
| 2012-05-24 | 0 | 0 | 0 | 11 |
| 2012-05-25 | 0 | 0 | 0 | 7 |
| 2012-05-26 | 0 | 0 | 0 | 6 |
| 2012-05-27 | 0 | 0 | 0 | 8 |
| 2012-05-28 | 0 | 0 | 0 | 5 |
| 2012-05-29 | 0 | 0 | 0 | 6 |
| 2012-05-30 | 0 | 0 | 0 | 7 |
| 2012-05-31 | 0 | 0 | 0 | 7 |
April 2012
|
0 | 0 | 0 | 10 |
| 2012-04-01 | 0 | 0 | 0 | 10 |
| 2012-04-02 | 0 | 0 | 0 | 6 |
| 2012-04-03 | 0 | 0 | 0 | 6 |
| 2012-04-04 | 0 | 0 | 0 | 9 |
| 2012-04-05 | 0 | 0 | 0 | 8 |
| 2012-04-06 | 0 | 0 | 0 | 8 |
| 2012-04-07 | 0 | 0 | 0 | 7 |
| 2012-04-08 | 0 | 0 | 0 | 9 |
| 2012-04-09 | 0 | 0 | 0 | 8 |
| 2012-04-10 | 0 | 0 | 0 | 6 |
| 2012-04-11 | 0 | 0 | 0 | 8 |
| 2012-04-12 | 0 | 0 | 0 | 9 |
| 2012-04-13 | 0 | 0 | 0 | 7 |
| 2012-04-14 | 0 | 0 | 0 | 10 |
| 2012-04-15 | 0 | 0 | 0 | 10 |
| 2012-04-16 | 0 | 0 | 0 | 7 |
| 2012-04-17 | 0 | 0 | 0 | 8 |
| 2012-04-18 | 0 | 0 | 0 | 6 |
| 2012-04-19 | 0 | 0 | 0 | 8 |
| 2012-04-20 | 0 | 0 | 0 | 7 |
| 2012-04-21 | 0 | 0 | 0 | 10 |
| 2012-04-22 | 0 | 0 | 0 | 7 |
| 2012-04-23 | 0 | 0 | 0 | 7 |
| 2012-04-24 | 0 | 0 | 0 | 8 |
| 2012-04-25 | 0 | 0 | 0 | 8 |
| 2012-04-26 | 0 | 0 | 0 | 6 |
| 2012-04-27 | 0 | 0 | 0 | 7 |
| 2012-04-28 | 0 | 0 | 0 | 7 |
| 2012-04-29 | 0 | 0 | 0 | 6 |
| 2012-04-30 | 0 | 0 | 0 | 8 |
March 2012
|
1 | 1 | 0 | 18 |
| 2012-03-01 | 0 | 0 | 0 | 6 |
| 2012-03-02 | 0 | 0 | 0 | 7 |
| 2012-03-03 | 0 | 0 | 0 | 8 |
| 2012-03-04 | 1 | 1 | 0 | 8 |
| 2012-03-05 | 0 | 0 | 0 | 7 |
| 2012-03-06 | 0 | 0 | 0 | 7 |
| 2012-03-07 | 0 | 0 | 0 | 8 |
| 2012-03-08 | 0 | 0 | 0 | 6 |
| 2012-03-09 | 0 | 0 | 0 | 7 |
| 2012-03-10 | 0 | 0 | 0 | 6 |
| 2012-03-11 | 0 | 0 | 0 | 7 |
| 2012-03-12 | 0 | 0 | 0 | 8 |
| 2012-03-13 | 0 | 0 | 0 | 8 |
| 2012-03-14 | 0 | 0 | 0 | 9 |
| 2012-03-15 | 0 | 0 | 0 | 11 |
| 2012-03-16 | 0 | 0 | 0 | 8 |
| 2012-03-17 | 0 | 0 | 0 | 7 |
| 2012-03-18 | 0 | 0 | 0 | 7 |
| 2012-03-19 | 0 | 0 | 0 | 8 |
| 2012-03-20 | 0 | 0 | 0 | 7 |
| 2012-03-21 | 0 | 0 | 0 | 8 |
| 2012-03-22 | 0 | 0 | 0 | 9 |
| 2012-03-23 | 0 | 0 | 0 | 13 |
| 2012-03-24 | 0 | 0 | 0 | 7 |
| 2012-03-25 | 0 | 0 | 0 | 8 |
| 2012-03-26 | 0 | 0 | 0 | 6 |
| 2012-03-27 | 0 | 0 | 0 | 18 |
| 2012-03-28 | 0 | 0 | 0 | 8 |
| 2012-03-29 | 0 | 0 | 0 | 8 |
| 2012-03-30 | 0 | 0 | 0 | 9 |
| 2012-03-31 | 0 | 0 | 0 | 7 |
February 2012
|
0 | 0 | 0 | 10 |
| 2012-02-01 | 0 | 0 | 0 | 8 |
| 2012-02-02 | 0 | 0 | 0 | 10 |
| 2012-02-03 | 0 | 0 | 0 | 8 |
| 2012-02-04 | 0 | 0 | 0 | 9 |
| 2012-02-05 | 0 | 0 | 0 | 7 |
| 2012-02-06 | 0 | 0 | 0 | 8 |
| 2012-02-07 | 0 | 0 | 0 | 8 |
| 2012-02-08 | 0 | 0 | 0 | 7 |
| 2012-02-09 | 0 | 0 | 0 | 8 |
| 2012-02-10 | 0 | 0 | 0 | 6 |
| 2012-02-11 | 0 | 0 | 0 | 7 |
| 2012-02-12 | 0 | 0 | 0 | 7 |
| 2012-02-13 | 0 | 0 | 0 | 6 |
| 2012-02-14 | 0 | 0 | 0 | 7 |
| 2012-02-15 | 0 | 0 | 0 | 8 |
| 2012-02-16 | 0 | 0 | 0 | 7 |
| 2012-02-17 | 0 | 0 | 0 | 8 |
| 2012-02-18 | 0 | 0 | 0 | 6 |
| 2012-02-19 | 0 | 0 | 0 | 8 |
| 2012-02-20 | 0 | 0 | 0 | 8 |
| 2012-02-21 | 0 | 0 | 0 | 6 |
| 2012-02-22 | 0 | 0 | 0 | 6 |
| 2012-02-23 | 0 | 0 | 0 | 9 |
| 2012-02-24 | 0 | 0 | 0 | 6 |
| 2012-02-25 | 0 | 0 | 0 | 5 |
| 2012-02-26 | 0 | 0 | 0 | 7 |
| 2012-02-27 | 0 | 0 | 0 | 6 |
| 2012-02-28 | 0 | 0 | 0 | 9 |
| 2012-02-29 | 0 | 0 | 0 | 10 |
January 2012
|
1 | 1 | 0 | 12 |
2011
|
907 | 1377 | 3919 | 25 |
December 2011
|
0 | 0 | 0 | 25 |
| 2011-12-01 | 0 | 0 | 0 | 17 |
| 2011-12-02 | 0 | 0 | 0 | 17 |
| 2011-12-03 | 0 | 0 | 0 | 20 |
| 2011-12-04 | 0 | 0 | 0 | 25 |
| 2011-12-05 | 0 | 0 | 0 | 17 |
| 2011-12-06 | 0 | 0 | 0 | 21 |
| 2011-12-07 | 0 | 0 | 0 | 22 |
| 2011-12-08 | 0 | 0 | 0 | 18 |
| 2011-12-09 | 0 | 0 | 0 | 18 |
| 2011-12-10 | 0 | 0 | 0 | 15 |
| 2011-12-11 | 0 | 0 | 0 | 16 |
| 2011-12-12 | 0 | 0 | 0 | 16 |
| 2011-12-13 | 0 | 0 | 0 | 21 |
| 2011-12-14 | 0 | 0 | 0 | 19 |
| 2011-12-15 | 0 | 0 | 0 | 16 |
| 2011-12-16 | 0 | 0 | 0 | 18 |
| 2011-12-17 | 0 | 0 | 0 | 19 |
| 2011-12-18 | 0 | 0 | 0 | 16 |
| 2011-12-19 | 0 | 0 | 0 | 15 |
| 2011-12-20 | 0 | 0 | 0 | 19 |
| 2011-12-21 | 0 | 0 | 0 | 18 |
| 2011-12-22 | 0 | 0 | 0 | 15 |
| 2011-12-23 | 0 | 0 | 0 | 13 |
| 2011-12-24 | 0 | 0 | 0 | 13 |
| 2011-12-25 | 0 | 0 | 0 | 10 |
| 2011-12-26 | 0 | 0 | 0 | 9 |
| 2011-12-27 | 0 | 0 | 0 | 10 |
| 2011-12-28 | 0 | 0 | 0 | 11 |
| 2011-12-29 | 0 | 0 | 0 | 11 |
| 2011-12-30 | 0 | 0 | 0 | 12 |
| 2011-12-31 | 0 | 0 | 0 | 9 |
November 2011
|
0 | 31 | 0 | 25 |
| 2011-11-01 | 0 | 1 | 0 | 15 |
| 2011-11-02 | 0 | 0 | 0 | 18 |
| 2011-11-03 | 0 | 0 | 0 | 23 |
| 2011-11-04 | 0 | 0 | 0 | 20 |
| 2011-11-05 | 0 | 0 | 0 | 17 |
| 2011-11-06 | 0 | 0 | 0 | 16 |
| 2011-11-07 | 0 | 0 | 0 | 17 |
| 2011-11-08 | 0 | 0 | 0 | 20 |
| 2011-11-09 | 0 | 0 | 0 | 25 |
| 2011-11-10 | 0 | 0 | 0 | 21 |
| 2011-11-11 | 0 | 0 | 0 | 23 |
| 2011-11-12 | 0 | 0 | 0 | 19 |
| 2011-11-13 | 0 | 0 | 0 | 19 |
| 2011-11-14 | 0 | 0 | 0 | 19 |
| 2011-11-15 | 0 | 7 | 0 | 18 |
| 2011-11-16 | 0 | 4 | 0 | 17 |
| 2011-11-17 | 0 | 4 | 0 | 16 |
| 2011-11-18 | 0 | 0 | 0 | 17 |
| 2011-11-19 | 0 | 7 | 0 | 17 |
| 2011-11-20 | 0 | 8 | 0 | 17 |
| 2011-11-21 | 0 | 0 | 0 | 13 |
| 2011-11-22 | 0 | 0 | 0 | 14 |
| 2011-11-23 | 0 | 0 | 0 | 16 |
| 2011-11-24 | 0 | 0 | 0 | 14 |
| 2011-11-25 | 0 | 0 | 0 | 18 |
| 2011-11-26 | 0 | 0 | 0 | 16 |
| 2011-11-27 | 0 | 0 | 0 | 14 |
| 2011-11-28 | 0 | 0 | 0 | 16 |
| 2011-11-29 | 0 | 0 | 0 | 16 |
| 2011-11-30 | 0 | 0 | 0 | 15 |
October 2011
|
265 | 585 | 622 | 21 |
September 2011
|
312 | 356 | 792 | 22 |
| 2011-09-01 | 0 | 0 | 20 | 19 |
| 2011-09-02 | 0 | 0 | 16 | 14 |
| 2011-09-03 | 0 | 4 | 30 | 10 |
| 2011-09-04 | 5 | 5 | 5 | 10 |
| 2011-09-05 | 6 | 6 | 32 | 13 |
| 2011-09-06 | 7 | 7 | 38 | 15 |
| 2011-09-07 | 6 | 6 | 31 | 12 |
| 2011-09-08 | 3 | 3 | 29 | 12 |
| 2011-09-09 | 65 | 65 | 12 | 13 |
| 2011-09-10 | 16 | 16 | 5 | 9 |
| 2011-09-11 | 0 | 0 | 15 | 9 |
| 2011-09-12 | 0 | 0 | 15 | 10 |
| 2011-09-13 | 5 | 5 | 12 | 11 |
| 2011-09-14 | 34 | 34 | 20 | 12 |
| 2011-09-15 | 44 | 44 | 12 | 10 |
| 2011-09-16 | 26 | 26 | 24 | 14 |
| 2011-09-17 | 0 | 0 | 29 | 11 |
| 2011-09-18 | 22 | 22 | 15 | 8 |
| 2011-09-19 | 57 | 57 | 33 | 10 |
| 2011-09-20 | 14 | 20 | 34 | 11 |
| 2011-09-21 | 1 | 3 | 28 | 18 |
| 2011-09-22 | 1 | 1 | 43 | 22 |
| 2011-09-23 | 0 | 0 | 41 | 17 |
| 2011-09-24 | 0 | 1 | 24 | 15 |
| 2011-09-25 | 0 | 4 | 20 | 11 |
| 2011-09-26 | 0 | 3 | 41 | 12 |
| 2011-09-27 | 0 | 12 | 52 | 17 |
| 2011-09-28 | 0 | 5 | 45 | 14 |
| 2011-09-29 | 0 | 4 | 39 | 15 |
| 2011-09-30 | 0 | 3 | 32 | 15 |
August 2011
|
1 | 14 | 361 | 16 |
| 2011-08-01 | 0 | 0 | 9 | 15 |
| 2011-08-02 | 0 | 0 | 11 | 11 |
| 2011-08-03 | 0 | 3 | 19 | 9 |
| 2011-08-04 | 0 | 0 | 13 | 12 |
| 2011-08-05 | 0 | 0 | 11 | 10 |
| 2011-08-06 | 0 | 0 | 4 | 12 |
| 2011-08-07 | 0 | 0 | 10 | 13 |
| 2011-08-08 | 0 | 0 | 17 | 16 |
| 2011-08-09 | 0 | 0 | 16 | 11 |
| 2011-08-10 | 0 | 3 | 18 | 11 |
| 2011-08-11 | 0 | 0 | 14 | 10 |
| 2011-08-12 | 0 | 0 | 8 | 9 |
| 2011-08-13 | 0 | 0 | 6 | 6 |
| 2011-08-14 | 0 | 0 | 10 | 11 |
| 2011-08-15 | 0 | 0 | 15 | 9 |
| 2011-08-16 | 0 | 0 | 8 | 8 |
| 2011-08-17 | 0 | 0 | 15 | 8 |
| 2011-08-18 | 0 | 0 | 13 | 8 |
| 2011-08-19 | 0 | 0 | 7 | 8 |
| 2011-08-20 | 0 | 3 | 9 | 8 |
| 2011-08-21 | 0 | 0 | 11 | 8 |
| 2011-08-22 | 0 | 0 | 9 | 9 |
| 2011-08-23 | 1 | 2 | 7 | 9 |
| 2011-08-24 | 0 | 0 | 13 | 10 |
| 2011-08-25 | 0 | 0 | 13 | 8 |
| 2011-08-26 | 0 | 0 | 9 | 16 |
| 2011-08-27 | 0 | 3 | 12 | 11 |
| 2011-08-28 | 0 | 0 | 10 | 11 |
| 2011-08-29 | 0 | 0 | 14 | 13 |
| 2011-08-30 | 0 | 0 | 18 | 12 |
| 2011-08-31 | 0 | 0 | 12 | 12 |
July 2011
|
127 | 146 | 377 | 20 |
| 2011-07-01 | 0 | 0 | 20 | 8 |
| 2011-07-02 | 0 | 0 | 12 | 7 |
| 2011-07-03 | 0 | 0 | 16 | 8 |
| 2011-07-04 | 20 | 20 | 19 | 11 |
| 2011-07-05 | 0 | 0 | 18 | 7 |
| 2011-07-06 | 0 | 0 | 29 | 11 |
| 2011-07-07 | 0 | 0 | 19 | 10 |
| 2011-07-08 | 2 | 21 | 11 | 8 |
| 2011-07-09 | 0 | 0 | 14 | 17 |
| 2011-07-10 | 0 | 0 | 17 | 10 |
| 2011-07-11 | 0 | 0 | 11 | 12 |
| 2011-07-12 | 0 | 0 | 14 | 11 |
| 2011-07-13 | 0 | 0 | 9 | 13 |
| 2011-07-14 | 1 | 1 | 12 | 11 |
| 2011-07-15 | 1 | 1 | 6 | 12 |
| 2011-07-16 | 0 | 0 | 12 | 14 |
| 2011-07-17 | 0 | 0 | 11 | 15 |
| 2011-07-18 | 19 | 19 | 13 | 13 |
| 2011-07-19 | 1 | 1 | 13 | 13 |
| 2011-07-20 | 0 | 0 | 10 | 13 |
| 2011-07-21 | 3 | 3 | 10 | 14 |
| 2011-07-22 | 20 | 20 | 8 | 7 |
| 2011-07-23 | 30 | 30 | 6 | 8 |
| 2011-07-24 | 30 | 30 | 10 | 10 |
| 2011-07-25 | 0 | 0 | 7 | 9 |
| 2011-07-26 | 0 | 0 | 8 | 8 |
| 2011-07-27 | 0 | 0 | 8 | 9 |
| 2011-07-28 | 0 | 0 | 12 | 10 |
| 2011-07-29 | 0 | 0 | 7 | 20 |
| 2011-07-30 | 0 | 0 | 6 | 13 |
| 2011-07-31 | 0 | 0 | 9 | 10 |
June 2011
|
40 | 43 | 482 | 17 |
May 2011
|
29 | 48 | 548 | 15 |
| 2011-05-01 | 0 | 0 | 10 | 6 |
| 2011-05-02 | 0 | 0 | 29 | 12 |
| 2011-05-03 | 10 | 10 | 16 | 12 |
| 2011-05-04 | 0 | 0 | 26 | 8 |
| 2011-05-05 | 0 | 0 | 15 | 11 |
